|=======================================================================================================|
| OPEN/CLOSED STATUS OF SHELLFISH AREAS FOR HARVESTING |
| SOUTHERN GULF: From Boca Ciega Bay in Pinellas County to Ten Thousand Islands in Collier County |
|=======================================================================================================|
| This table of open/closed status was published at 11:00 A.M. EST on July 31 and will remain in effect |
| until updated by 3:00 PM on the next day that there is a change in status. |
| Check this page today for the open or closed status of areas today and if you check this page after |
| 3:00 pm today, it will also identify the open or closed status of areas tomorrow. |
|=======================================================================================================|
| - Open means an area that is open for harvesting from sunrise to sunset and will remain open until |
|closed. |
| - Closed means an area that is closed for harvesting and will remain closed until reopened. |
| - When the status of areas is changed from open to closed, closures become effective at sunset. |
| - When the status of areas is changed from closed to open, reopenings become effective at sunrise. |
| - When applicable, this page will identify changes in status, from open to closed and from closed to |
| open. |
|======================+================================================================================|
| STATUS ************* | CONDITIONALLY APPROVED AREAS **************************************************|
|======================+================================================================================|
| Open | 4202 Boca Ciega Bay Conditionally Approved |
| | |
|----------------------+--------------------------------------------------------------------------------|
| Open | 4802 Lower Tampa Bay Conditionally Approved |
| | |
|----------------------+--------------------------------------------------------------------------------|
| Open | 5402 Sarasota Bay Conditionally Approved |
| | |
|----------------------+--------------------------------------------------------------------------------|
| Open | 5602 Lemon Bay Conditionally Approved |
| | |
|----------------------+--------------------------------------------------------------------------------|
| Open | 5802 Gasparilla Sound Conditionally Approved |
| | |
|----------------------+--------------------------------------------------------------------------------|
| Closed | 6002 Myakka River Conditionally Approved |
| | Seasonal Closure July 1 to Sepember 30 |
|----------------------+--------------------------------------------------------------------------------|
| Open | 6212 Pine Island Sound Conditionally Approved |
| | |
|----------------------+--------------------------------------------------------------------------------|
| Closed at sunset on | 6222 Pine Island Sound Conditionally Approved Eastern Section |
| July 31,2010 | rainfall Closure |
|----------------------+--------------------------------------------------------------------------------|
| Open | 6602 Ten Thousand Islands Conditionally Approved |
| | |
|======================+================================================================================|
| STATUS **************| CONDITIONALLY RESTRICTED AND CONDITIONALLY RESTRICTED AREAS *******************|
|======================+================================================================================|
| CLOSED | 6006 Myakka River Conditionally Restricted |
| | |
|======================+================================================================================|
| The open/closed status for the above areas is also available from the shellfish field office in |
| Punta Gorda by calling 941/833-2552. |
|=======================================================================================================|
| Industry Notes: |
| |
| Cell counts: Cell count refers to the total number of Karenia brevis red tide organisms counted by |
| scientists per liter of seawater. Greater than 5,000 cells per liter causes a shellfish harvest area |
| to close or remain closed. Mouse units: Information that results from tests run on shellfish. Samples|
| testing less than 20 mouse units (<20 MU) are considered non-toxic. Samples testing 20 or more mouse |
| units are considered toxic. Reopening a shellfish harvesting area closed to red tide requires test |
| results with less than 5,000 cells of Karenia brevis per liter AND less than 20 mouse units. |
| ======================================================================================================|
Shellfish Harvesting Area Map
Shellfish Status Map